| Minox 35 ML | Rollei 35 AF | Rollei 35 SE | Yashica 35 CC | Yashica Electro 35 GSN | |
|---|---|---|---|---|---|
| Dimensions | 100×62×32mm | 100×61×33mm | 97×60×32mm | 112×70×55mm | 140×89×72mm |
| Weight | 195 g | 240 g | 340 g | 400 g | 750 g |
| Battery | PX27 5.6V (2× CR 1/3N = 6V) | built-in 3.7V, USB-C | PX27 5.6V | PX640 1.35V (?) | PX32, 5.6V (4× LR44 + adapter today) |
| Lens | Color-Minotar 35mm f/2.8 | 35mm f/2.8 | Sonnar 40mm f/2.8 | Color-Yashinon DX 35mm f/1.8 | Color-Yashinon DX 45mm f/1.7 |
| Exposure | AP | program auto only | manual | AP | AP |
| Meter | silicon photodiode | silicon photodiode | CdS, match-LED | CdS | CdS |
| State | seeking | seeking | seeking | bought 2024 | bought 2024 |
Cool Consulting, LLC
you're not your job you're not how much money you have you're not the car you drive you're not the contents of your wallet you're not the opinions of your company and neither is this site