Cameras
| Minox 35 ML | Rollei 35 AF | Rollei 35 SE | Konica Autoreflex TC | Yashica 35 CC | Yashica 35 GSN | |
|---|---|---|---|---|---|---|
| Dimensions (mm) | 100x62x32 | 100x61x33 | 97x60x32 | 136x90x45 | 112x70x55 | 140x89x72 |
| Weight | 195g | 240g | 340g | 750g | 400g | 750g |
| Battery | PX27/4LR44 | USB-C | PX27/4LR44 | 2xPX625/2x675 | PX32/4LR44 | PX32/4LR44 |
| Lens | 35mm f/2.8 | 35mm f/2.8 | 40mm f/2.8 | 50mm f/1.7 | 35mm f/1.8 | 45mm f/1.7 |
| Exposure | AP | program auto | manual | SP, manual | AP | AP |
| Meter | silicon photodiode | silicon photodiode | CdS, match-LED | dual CdS, needle | CdS | CdS |
| Owned since | seeking | seeking | seeking | 2025 | 2024 | 2024 |
Retired
- Nikon N80 & 50mm f/1.8
- Canon 50D & 50mm f/1.8
- Canon G10